CP系列X射線機整合了較寬范圍的X射線功率和能量頻譜。輸出功率最高到4500W。CP高壓射線機可匹配50KV-450KV輸出電壓的管頭,大功率的CP射線機可以滿足高劑量曝光的應用需求。
Maximum Power | 4500 W | |
---|---|---|
kV Range | 40 – 450 kV | |
kV Accuracy | ± 1% of Demand Value | |
kV Reproducibility | Better Than ± 0.05 kV | |
High Voltage Ripple | Less Than 10.0V/mA with 10M High Voltage Cable | |
mA Range | 0 – 20 mA | |
mA Accuracy | ± 0.5% of Demand Value | |
mA Reproducibility | Better Than 2μA | |
Input Voltage | 220 V ±10% 47 – 63 Hz | |
Input Current | 27 A at 220 V | |
Output Connector | R30 | |
Dimensions Cathode (W x H X D) | 435 x 780 x 818 mm | |
Dimensions Anode (W x H X D) | 528 x 780 x 813 mm | |
Weight | 430 kg combined | |
Storage Temperature | -40° C to + 70° C | |
Operational Temperature | 0°C to + 40°C | |
Relative Humidity | 95% | |
Duty Cycle | 100% | |
Comms | Analogue / RS232 / RS422 |
如需更多產品信息, 請填寫此表